High-performance 7.2 channel AV receiver with 100 watts per channel amplification, Dolby Atmos, DTS:X, 8K Ultra HD, and HEOS built-in streaming. CINEMA 60 is the new standard of foundational luxury home theater.
Key Features
-
Peerless Performance
Immersive spaciousness, warm and rich tone, and lifelike dynamics are legendary hallmarks of Marantz sound.
-
Technology Leader
CINEMA 60 comes packed with the latest immersive audio formats, 8K video, room optimization, streaming, and more technology to simplify and elevate your enjoyment.
-
Exquisite Design
A modern expression of timeless design principles, CINEMA 60 includes our iconic porthole, symmetry, and visual cues representing legendary Marantz quality.
Performance
The Marantz Sound Master meticulously tuned CINEMA 60 for amazing performance with our proprietary HDAM amplification circuitry to create the Most Musical Sound in your home.
Style
Excellence is heard and seen. CINEMA 60 features architectural design that can be featured or remain discreet in any luxurious environment.
Customizability
Thoughtfully selected connectivity options, flexible speaker arrangements, and fine-tuning ability allow you to make CINEMA 60 your own.
Effortless
Included remote, accessible front-panel controls, and an intuitive on-screen setup process make you feel like an expert user right away.
Specifications
Power Amplifier | |
Number of Powered Channels | 7 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 100 W |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | - |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 140 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 200 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | Yes |
Bi-Amp Drive | assignable |
Multichannel Surround Technologies | |
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Max Number of Processing (Preamp) Channels | 7.1 |
Inputs/Outputs | |
Composite In / Out | 0/0 |
Component In / Out | 0/0 |
HDMI In / Out | 06-Feb |
Multi-Room Video Out via HDMI | No |
Analog In / Fixed Level Out | 4 in / 0 out |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 02-Feb |
Multi-Room Out: analog / digital | 1 / 0 |
Multichannel Preamp Out | 7.2 |
Subwoofer Out | 2 |
7.1 multichannel input | No |
Number of Speaker Terminals | 7 |
Speaker A / B | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs | USB-A |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
HDMI | |
Total HDMI Inputs / No. Support 8K | 06-Mar |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 0 |
Analog to HDMI Video Conversion | No |
HDMI Upscaling | 1080P/4K to 8K |
Max resolution @ framerate | 8K/60Hz, 4K/120Hz |
Audio Return Channel | ARC, eARC |
Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | No |
Auto LipSync | Yes |
Performance Technologies | |
Copper Plated Chassis | No |
Toroidal Power Supply Transformer | No |
Hyper Dynamic Amplifier Modules (HDAM) (List version) | Yes |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | No |
Clock Jitter Reducer | No |
Acoustic / Room Correction | |
Audyssey | MultEQ XT |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | No |
Dirac Live Support | No |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | No |
Music File Support | |
Lossy Formats | MP3 / WMA / AAC |
Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 |
DSD Audio | 2.8 MHz / 5.6MHz |
Gapless Playback | FLAC, WAV ,ALAC ,DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
Streaming Services | |
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | AirPlay 2 |
Internet Radio | TuneIn |
Spotify* | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services * | Amazon Music HD/ |
Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / SoundCloud / Mood Mix | |
Roon tested | Yes |
Network Connectivity | |
Ethernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Smart Home Integration And Control | |
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR Remote App, HEOS |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2Ch / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | No |
Control Connectivity | IP Control / RS232 Control / Web Control / App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 1 |
HDMI Diagnostics | Yes |
Others | |
Front Display | port hole OLED |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
General | |
Available Colors | Black |
Metal Front Panel | No |
System Remote Control | RC049SR |
Power Consumption in W | 650 |
Power Consumption No-Sound (ECO on/off) in W | 45 / 75 |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions | 17.4 x 13.9 x 6.5 |
Antenna:Horizontal:(W x D x H) in inches | 17.4 x 13.9 x 9.3 |
Antenna:Vertical :(W x D x H) in inches | 17.4 x 13.5 x 6.5 |
W/o Antenna:(W x D x H) in inches | |
Weight in lbs. / kg | 24 / 10.89 |
What's in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |